<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean | George Lee Sye</title>
	<atom:link href="https://georgeleesye.com/tag/lean/feed/" rel="self" type="application/rss+xml" />
	<link>https://georgeleesye.com</link>
	<description>Experiments in Lifestyle and Legacy</description>
	<lastBuildDate>Tue, 23 Apr 2024 00:48:12 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://georgeleesye.com/wp-content/uploads/cropped-GLS-Gravatar-600-32x32.jpeg</url>
	<title>Lean | George Lee Sye</title>
	<link>https://georgeleesye.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">35185237</site>	<item>
		<title>How Could AI Augment BI and Lean Six Sigma Methods</title>
		<link>https://georgeleesye.com/how-could-ai-augment-bi-and-lean-six-sigma-methods/</link>
					<comments>https://georgeleesye.com/how-could-ai-augment-bi-and-lean-six-sigma-methods/#respond</comments>
		
		<dc:creator><![CDATA[Lynne Fitzpatrick]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 08:00:30 +0000</pubDate>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chatgpt]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<guid isPermaLink="false">https://georgeleesye.com/?p=25555</guid>

					<description><![CDATA[Answers to the question - Is it possible that AI could be used to augment or improve the way we approach business improvement with lean and six sigma methods.]]></description>
		
					<wfw:commentRss>https://georgeleesye.com/how-could-ai-augment-bi-and-lean-six-sigma-methods/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25555</post-id>	</item>
		<item>
		<title>Seven Signs That Tell Me Your Improvement Strategy Needs Rethinking</title>
		<link>https://georgeleesye.com/seven-signs-that-tell-me-your-improvement-strategy-needs-rethinking/</link>
					<comments>https://georgeleesye.com/seven-signs-that-tell-me-your-improvement-strategy-needs-rethinking/#respond</comments>
		
		<dc:creator><![CDATA[Lynne Fitzpatrick]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 08:00:01 +0000</pubDate>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<guid isPermaLink="false">https://georgeleesye.com/?p=25372</guid>

					<description><![CDATA[In observing and interacting with more than 200 companies since 2001, I observed patterns across companies where business improvement struggled. There are the characteristics I observed that now tell me a business improvement initiative probably needs to be looked at or it is at risk of disappearing or being replaced with another.]]></description>
		
					<wfw:commentRss>https://georgeleesye.com/seven-signs-that-tell-me-your-improvement-strategy-needs-rethinking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25372</post-id>	</item>
		<item>
		<title>The Limitations of R² in Correlation Studies</title>
		<link>https://georgeleesye.com/the-limitations-of-r%c2%b2-in-correlation-studies/</link>
					<comments>https://georgeleesye.com/the-limitations-of-r%c2%b2-in-correlation-studies/#respond</comments>
		
		<dc:creator><![CDATA[Lynne Fitzpatrick]]></dc:creator>
		<pubDate>Mon, 13 Nov 2023 08:00:57 +0000</pubDate>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[coefficient]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<guid isPermaLink="false">https://georgeleesye.com/?p=25287</guid>

					<description><![CDATA[This article explains why we don't use the Coefficient R² for the purpose of drawing conclusions about correlation between variables.]]></description>
		
					<wfw:commentRss>https://georgeleesye.com/the-limitations-of-r%c2%b2-in-correlation-studies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25287</post-id>	</item>
		<item>
		<title>Demystifying Percentage Values: A Closer Look at Their Use</title>
		<link>https://georgeleesye.com/demystifying-percentage-values-a-closer-look-at-their-use/</link>
					<comments>https://georgeleesye.com/demystifying-percentage-values-a-closer-look-at-their-use/#respond</comments>
		
		<dc:creator><![CDATA[Lynne Fitzpatrick]]></dc:creator>
		<pubDate>Fri, 03 Nov 2023 08:00:21 +0000</pubDate>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[Problem statement]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<guid isPermaLink="false">https://georgeleesye.com/?p=25278</guid>

					<description><![CDATA[This article intertwines the complexities and utilities of percent values, offering a lens through which they can be critically assessed, ensuring that their application is both ethical and informative.]]></description>
		
					<wfw:commentRss>https://georgeleesye.com/demystifying-percentage-values-a-closer-look-at-their-use/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25278</post-id>	</item>
		<item>
		<title>The Most Common Pitfalls of Problem Solving We All Experience at Some Time</title>
		<link>https://georgeleesye.com/the-most-common-pitfalls-of-problem-solving-we-all-experience-at-some-time/</link>
					<comments>https://georgeleesye.com/the-most-common-pitfalls-of-problem-solving-we-all-experience-at-some-time/#respond</comments>
		
		<dc:creator><![CDATA[Lynne Fitzpatrick]]></dc:creator>
		<pubDate>Thu, 05 Oct 2023 08:00:22 +0000</pubDate>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[green belt]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<guid isPermaLink="false">https://georgeleesye.com/?p=25229</guid>

					<description><![CDATA[We are all problem solvers, no doubts about that. Unfortunately all of us at some time fall into the common pitfalls of problem solving. Food for thought.]]></description>
		
					<wfw:commentRss>https://georgeleesye.com/the-most-common-pitfalls-of-problem-solving-we-all-experience-at-some-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25229</post-id>	</item>
		<item>
		<title>A Short History Lesson About The Origins of Root Cause Analysis</title>
		<link>https://georgeleesye.com/a-short-history-lesson-about-the-origins-of-root-cause-analysis/</link>
					<comments>https://georgeleesye.com/a-short-history-lesson-about-the-origins-of-root-cause-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Lynne Fitzpatrick]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 08:00:52 +0000</pubDate>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[root cause analysis]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<guid isPermaLink="false">https://georgeleesye.com/?p=25223</guid>

					<description><![CDATA[Here is a short history lesson on the origins of modern day root cause analysis.]]></description>
		
					<wfw:commentRss>https://georgeleesye.com/a-short-history-lesson-about-the-origins-of-root-cause-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25223</post-id>	</item>
		<item>
		<title>A Lean Business Mentality Might Not Be What You Think</title>
		<link>https://georgeleesye.com/a-lean-business-mentality-might-not-be-what-you-think/</link>
					<comments>https://georgeleesye.com/a-lean-business-mentality-might-not-be-what-you-think/#respond</comments>
		
		<dc:creator><![CDATA[Lynne Fitzpatrick]]></dc:creator>
		<pubDate>Sun, 01 Oct 2023 08:00:54 +0000</pubDate>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[black belt]]></category>
		<category><![CDATA[green belt]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<guid isPermaLink="false">https://georgeleesye.com/?p=25211</guid>

					<description><![CDATA[Unfortunately today many employees think Lean is actually 5S and it's nothing more than some annoying management initiative. In reality the concept of lean is important to every person who seeks to achieve targeted outcomes without unnecessary effort and cost.]]></description>
		
					<wfw:commentRss>https://georgeleesye.com/a-lean-business-mentality-might-not-be-what-you-think/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25211</post-id>	</item>
		<item>
		<title>The Core Principles of Six Sigma Methodology</title>
		<link>https://georgeleesye.com/the-core-principles-of-six-sigma-methodology/</link>
					<comments>https://georgeleesye.com/the-core-principles-of-six-sigma-methodology/#respond</comments>
		
		<dc:creator><![CDATA[Lynne Fitzpatrick]]></dc:creator>
		<pubDate>Fri, 29 Sep 2023 08:00:07 +0000</pubDate>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<guid isPermaLink="false">https://georgeleesye.com/?p=25178</guid>

					<description><![CDATA[We've heard people say that Six Sigma methods are not relevant or don't work. I'd argue that this particular element of the business improvement toolkit has its place, provided you understand its core principles.]]></description>
		
					<wfw:commentRss>https://georgeleesye.com/the-core-principles-of-six-sigma-methodology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25178</post-id>	</item>
		<item>
		<title>What is DMAIC and Why does It Work So Well</title>
		<link>https://georgeleesye.com/what-is-dmaic-and-why-does-it-work-so-well/</link>
					<comments>https://georgeleesye.com/what-is-dmaic-and-why-does-it-work-so-well/#respond</comments>
		
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Fri, 28 Sep 2018 00:51:00 +0000</pubDate>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<guid isPermaLink="false">http://georgeleesye.com/?p=24800</guid>

					<description><![CDATA[Here's a quick explanation of the DMAIC process improvement strategy (used in lean six sigma work).]]></description>
		
					<wfw:commentRss>https://georgeleesye.com/what-is-dmaic-and-why-does-it-work-so-well/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24800</post-id>	</item>
		<item>
		<title>Why The Quality of Business Improvement Project Selection is So Important</title>
		<link>https://georgeleesye.com/why-the-quality-of-business-improvement-project-selection-is-so-important/</link>
					<comments>https://georgeleesye.com/why-the-quality-of-business-improvement-project-selection-is-so-important/#respond</comments>
		
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Fri, 28 Sep 2018 00:40:23 +0000</pubDate>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<guid isPermaLink="false">http://georgeleesye.com/?p=24798</guid>

					<description><![CDATA[Why is it important to carefully choose your formally recognised improvement projects? The answer is quite simple.]]></description>
		
					<wfw:commentRss>https://georgeleesye.com/why-the-quality-of-business-improvement-project-selection-is-so-important/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24798</post-id>	</item>
	</channel>
</rss>
